| Year | Make | Model | Trans | Description | Price | ||
|---|---|---|---|---|---|---|---|
|
|
2002 | Chevrolet | Silverado 2500 | Auto | $6,500.00 | Details | |
|
|
1991 | BMW | 3-Series | Auto | $4,995.00 | Details | |
|
|
1989 | Jeep | Wrangler | Stick | $5,995.00 | Details | |
|
|
1997 | Lincoln | Continental | Auto | $4,995.00 | Details | |
|
|
1995 | Ford | Crown Victoria | Auto | $5,995.00 | Details | |
|
|
1998 | Cadillac | Deville | Auto | $5,995.00 | Details | |
|
1997 | Mercury | Sable | Auto | $2,995.00 | Details |

